<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Search Marketer</title>
	<atom:link href="http://mobilesearchmarketer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilesearchmarketer.com</link>
	<description>Your Online Mobile Marketing Company</description>
	<lastBuildDate>Sat, 19 May 2012 16:24:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mobile Advertising &#124; Local SEO Ranking Services</title>
		<link>http://mobilesearchmarketer.com/mobile-advertising-local-seo-ranking-services/</link>
		<comments>http://mobilesearchmarketer.com/mobile-advertising-local-seo-ranking-services/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:24:46 +0000</pubDate>
		<dc:creator>barfdinky26</dc:creator>
				<category><![CDATA[mobile news]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[through-mobile]]></category>

		<guid isPermaLink="false">http://mobilesearchmarketer.com/mobile-advertising-local-seo-ranking-services/</guid>
		<description><![CDATA[ Mobile advertising is a method of advertising through mobile phones or other devices.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-7590872811542706";
/* mobilesearch */
google_ad_slot = "4214573548";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p> Mobile advertising is a method of advertising through mobile phones or other devices.</p>
<p>See more here:<br />
<a target="_blank" href="http://localseoranking.net/blog/mobile-advertising" title="Mobile Advertising | Local SEO Ranking Services">Mobile Advertising | Local SEO Ranking Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesearchmarketer.com/mobile-advertising-local-seo-ranking-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising And Marketing Beast Velti Has Major Revenue &#8230;</title>
		<link>http://mobilesearchmarketer.com/mobile-advertising-and-marketing-beast-velti-has-major-revenue/</link>
		<comments>http://mobilesearchmarketer.com/mobile-advertising-and-marketing-beast-velti-has-major-revenue/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[bravo]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conference-on-june]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://mobilesearchmarketer.com/mobile-advertising-and-marketing-beast-velti-has-major-revenue/</guid>
		<description><![CDATA[mobile-120wide-1.png Hear from Bravo, 1-800-Flowers, the NHL and other brands at the Mobile Advertising Conference on June 14, 2012 in New York. From ads to apps, to commerce and gaming, learn about what&#39;s next for ... ]]></description>
			<content:encoded><![CDATA[<p>mobile-120wide-1.png Hear from Bravo, 1-800-Flowers, the NHL and other brands at the Mobile Advertising Conference on June 14, 2012 in New York. From ads to apps, to commerce and gaming, learn about what&#39;s next for &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.businessinsider.com/mobile-advertising-and-marketing-beast-venti-has-major-revenue-hike-2012-5" title="Mobile Advertising And Marketing Beast Velti Has Major Revenue ...">Mobile Advertising And Marketing Beast Velti Has Major Revenue &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesearchmarketer.com/mobile-advertising-and-marketing-beast-velti-has-major-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of the Mobilists #271 goes OTT with the best mobile blogs on VOIP, IM, handsets, icons, m-retail and app stores galore</title>
		<link>http://mobilesearchmarketer.com/carnival-of-the-mobilists-271-goes-ott-with-the-best-mobile-blogs-on-voip-im-handsets-icons-m-retail-and-app-stores-galore/</link>
		<comments>http://mobilesearchmarketer.com/carnival-of-the-mobilists-271-goes-ott-with-the-best-mobile-blogs-on-voip-im-handsets-icons-m-retail-and-app-stores-galore/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile search marketing]]></category>
		<category><![CDATA[eclectic-mix]]></category>
		<category><![CDATA[itinerant]]></category>
		<category><![CDATA[itinerant-round]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[pintrest]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[week-mobi]]></category>
		<category><![CDATA[your-home]]></category>

		<guid isPermaLink="false">http://mobilesearchmarketer.com/carnival-of-the-mobilists-271-goes-ott-with-the-best-mobile-blogs-on-voip-im-handsets-icons-m-retail-and-app-stores-galore/</guid>
		<description><![CDATA[ Welcome to the Carnival of the Mobilists . This week mobiThinking hosts the itinerant round up of the best mobile blogs of the week. This week’s eclectic mix covers over-the-top (OTT) services (e.g. VOIP, IM, social media); iconic or irrelevant icons (those little clickable images on your home screen); iPhone wannabes v handset innovation; Pintrest for mobile marketers; device detection and m-commerce; and 70+ app stores. OTT providers v Operators read more ]]></description>
			<content:encoded><![CDATA[<p> Welcome to the Carnival of the Mobilists . This week mobiThinking hosts the itinerant round up of the best mobile blogs of the week. This week’s eclectic mix covers over-the-top (OTT) services (e.g. VOIP, IM, social media); iconic or irrelevant icons (those little clickable images on your home screen); iPhone wannabes v handset innovation; Pintrest for mobile marketers; device detection and m-commerce; and 70+ app stores. OTT providers v Operators read more </p>
<p>Read more:<br />
<a target="_blank" href="http://mobithinking.com/blog/carnival-of-the-mobilists-271" title="Carnival of the Mobilists #271 goes OTT with the best mobile blogs on VOIP, IM, handsets, icons, m-retail and app stores galore">Carnival of the Mobilists #271 goes OTT with the best mobile blogs on VOIP, IM, handsets, icons, m-retail and app stores galore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesearchmarketer.com/carnival-of-the-mobilists-271-goes-ott-with-the-best-mobile-blogs-on-voip-im-handsets-icons-m-retail-and-app-stores-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#039;s Ads Are Terrible, It&#039;s Amazing The &#8230; &#8211; Business Insider</title>
		<link>http://mobilesearchmarketer.com/facebooks-ads-are-terrible-its-amazing-the-business-insider/</link>
		<comments>http://mobilesearchmarketer.com/facebooks-ads-are-terrible-its-amazing-the-business-insider/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:41:52 +0000</pubDate>
		<dc:creator>hustedcramer935</dc:creator>
				<category><![CDATA[mobile news]]></category>
		<category><![CDATA[current-desktop]]></category>
		<category><![CDATA[exact-words]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[generally]]></category>
		<category><![CDATA[generally-unexciting]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://mobilesearchmarketer.com/facebooks-ads-are-terrible-its-amazing-the-business-insider/</guid>
		<description><![CDATA[He notes that the world is moving to mobile applications and Facebook has zero advertising there. He also notes that Facebook&#39;s current desktop based ads are pretty crummy. His exact words: "Given the generally unexciting ... ]]></description>
			<content:encoded><![CDATA[<p>He notes that the world is moving to mobile applications and Facebook has zero advertising there. He also notes that Facebook&#39;s current desktop based ads are pretty crummy. His exact words: &#8220;Given the generally unexciting &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://www.businessinsider.com/facebook-ipo-btigs-report-2012-5" title="Facebook&#39;s Ads Are Terrible, It&#39;s Amazing The ... - Business Insider">Facebook&#39;s Ads Are Terrible, It&#39;s Amazing The &#8230; &#8211; Business Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesearchmarketer.com/facebooks-ads-are-terrible-its-amazing-the-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Reasons Why Financial Services&#039; Mobile Ad Spending &#8230;</title>
		<link>http://mobilesearchmarketer.com/the-real-reasons-why-financial-services-mobile-ad-spending/</link>
		<comments>http://mobilesearchmarketer.com/the-real-reasons-why-financial-services-mobile-ad-spending/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:00:20 +0000</pubDate>
		<dc:creator>barfdinky26</dc:creator>
				<category><![CDATA[mobile news]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[from-2010]]></category>
		<category><![CDATA[millennial]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[the-article]]></category>
		<category><![CDATA[the-finance]]></category>
		<category><![CDATA[vertical-grew]]></category>

		<guid isPermaLink="false">http://mobilesearchmarketer.com/the-real-reasons-why-financial-services-mobile-ad-spending/</guid>
		<description><![CDATA[ClickZ reported that Financial Mobile Ad Spend Up 314% in 2011. According to the article: “According to Millennial Media, from 2010 to 2011, mobile ad spending in the finance vertical grew by 314% worldwide. The study ... ]]></description>
			<content:encoded><![CDATA[<p>ClickZ reported that Financial Mobile Ad Spend Up 314% in 2011. According to the article: “According to Millennial Media, from 2010 to 2011, mobile ad spending in the finance vertical grew by 314% worldwide. The study &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://snarketing2dot0.com/2012/05/11/explaining-the-increase-in-financial-services-mobile-ad-spending/" title="The Real Reasons Why Financial Services&#39; Mobile Ad Spending ...">The Real Reasons Why Financial Services&#39; Mobile Ad Spending &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesearchmarketer.com/the-real-reasons-why-financial-services-mobile-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

